TARIFF |
|||
ROOM CATEGORY | SINGLE OCCUPANCY | DOUBLE OCCUPANCY | CP |
---|---|---|---|
Executive Room | Rs. 2650/+Taxes | Rs. 3300/+Taxes | CP |
Suite Room | Rs. 3650/+Taxes | Rs. 4300/+Taxes | CP |
Business Suite | Rs.3150/+Taxes | Rs.3800/+Taxes | CP |
One BHK | Rs.3650/+Taxes | Rs.4300/+Taxes | CP |
Two BHK | Rs.6150/+Taxes | Rs.7300/+Taxes | CP |
Three BHK | Rs.7000/+Taxes | Rs.10,000/+Taxes | CP |
Extra Bed: RS.750/- |
TARIFF II |
|||
ROOM CATEGORY | SINGLE OCCUPANCY | DOUBLE OCCUPANCY | EP |
---|---|---|---|
Executive Room | Rs. 2500/+Taxes | Rs. 3000/+Taxes | EP |
Suite Room | Rs.3500/+Taxes | Rs. 4000/+Taxes | EP |
Business Suite | Rs.3000/+Taxes | Rs.3500/+Taxes | EP |
One BHK | Rs.3500/+Taxes | Rs.4000/+Taxes | EP |
Two BHK | Rs.6000/+Taxes | Rs.7000/+Taxes | EP |
Three BHK | Rs.7000/+Taxes | Rs.10,000/+Taxes | EP |
Extra Bed: RS.750/- |